top of page
![]() Jan 22, 2020“We have it totally under control. It’s one person coming in from China. We have it under control. It’s going to be just fine.” | ![]() Jan 30, 2020"We think we have it very well under control. We have very little problem in this country at this moment- five- and those people are all recuperating successfully. But we’re working very closely with China and other countries, and we think it’s going to have a very good ending for us… That I ca assure you." | ![]() Feb 10, 2020“Now, the virus that we’re talking about having to do — you know, a lot of people think that goes away in April with the heat — as the heat comes in. Typically, that will go away in April. We’re in great shape though. We have 12 cases — 11 cases, and many of them are in good shape now.” |
---|---|---|
![]() Feb 23, 2020“We have it very much under control in this country.” | ![]() Feb 24, 2020“The Coronavirus is very much under control in the USA. We are in contact with everyone and all relevant countries. CDC & World Health have been working hard and very smart. Stock Market starting to look very good to me!” | ![]() Feb 26, 2020“I think every aspect of our society should be prepared. I don’t think it’s going to come to that, especially with the fact that we’re going down, not up. We’re going very substantially down, not up.” |
![]() Feb 26, 2020“So we’re at the low level. As they get better, we take them off the list, so that we’re going to be pretty soon at only five people. And we could be at just one or two people over the next short period of time. So we’ve had very good luck.” | ![]() Feb 26, 2020“And again, when you have 15 people, and the 15 within a couple of days is going to be down to close to zero, that’s a pretty good job we’ve done.” | ![]() Feb 27, 2020“It’s going to disappear. One day — it’s like a miracle — it will disappear.” |
![]() Feb 29, 2020“And I’ve gotten to know these professionals. They’re incredible. And everything is under control. I mean, they’re very, very cool. They’ve done it, and they’ve done it well. Everything is really under control.” | ![]() Mar 4, 2020“We have a very small number of people in this country infected. We have a big country. The biggest impact we had was when we took the 40-plus people from a cruise ship. … We brought them back. We immediately quarantined them." | ![]() Mar 9, 2020“So last year 37,000 Americans died from the common Flu. It averages between 27,000 and 70,000 per year. Nothing is shut down, life & the economy go on. At this moment there are 546 confirmed cases of CoronaVirus, with 22 deaths. Think about that!” |
![]() Mar 10, 2020“And we’re prepared, and we’re doing a great job with it. And it will go away. Just stay calm. It will go away.” | ![]() Mar 12, 2020“If an American is coming back or anybody is coming back, we’re testing, we have tremendous testing setup where people coming in have to be tested…we’re not putting them on a plan if it shows positive, but if the do come here, we’re quarantining.” | ![]() Mar 17, 2020“I’ve always known this is a real—this is a pandemic. I felt it was a pandemic long before it was called a pandemic…I’ve always viewed it as very serious.” |
![]() Mar 31, 2020“We stopped all of Europe. We started with certain parts of Italy and then all of Italy then we saw Spain. Then I said, ‘ Stop Europe; let’s stop Europe. We have to stop them from coming here’.” | ![]() April 24, 2020“I see the disinfectant that knocks it out in a minute, one minute, and is there a way we can do something like that by injection inside, or almost a cleaning? Because you see it gets inside the lungs and it does a tremendous number on the lungs, so it would be interesting to check that.” | ![]() May 8, 2020“The Coronavirus is going to go away without a vaccine … and we’re not going to see it again, hopefully, after a period of time.” |
![]() May 14, 2020“We have more cases than anybody in the world, But why? Because we do more testing. When you test, you have a case. When you test, you find something is wrong with people. If we didn’t do any testing, we would have very few cases.” | ![]() May 26. 2020"For all of the political hacks out there, if I hadn’t done my job well, & early, we would have lost 1 1/2 to 2 Million People, as opposed to the 100,000 plus that looks like will be the number." |
THE KING'S SPEECH
The King's Speech is a body of work created in response to the historic novel Coronavirus pandemic. This series of photograms explores the dangerous virility of political messaging in parallel with the spread of COVID-19.
Each image contains a visual document of U.S. President Donald J. Trump's propaganda while simultaneously collecting enough breath and saliva to spread the contagion.
bottom of page